skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW
2 Christopher Carey 2 0 0 0 0 0 0 0
5 Michael Kreuz 1 0 0 0 0 0 0 0
3 Alex Miller 2 1 0 1 0 0 0 0
6 Paul Evans 5 0 2 2 0 0 0 0
15 Michael Tulini 2 1 1 2 0 0 0 0
9 Joshua Few 3 0 2 2 0 0 2 0
4 Ferdinand Irizarry 3 1 2 3 0 0 2 1
Andrew Miller 1 1 2 3 0 0 0 0
13 Jeremy Maragno 4 0 4 4 0 0 0 0
7 John Kirtland 3 2 2 4 0 0 2 0
16 Mischa Subotin 4 3 2 5 0 0 4 0
8 Austen Butler 4 1 5 6 0 0 2 0
14 Anthony Criscuolo 4 5 3 8 0 0 0 0
11 Ryan Shaw 5 2 7 9 0 0 4 0
10 Kyle Lewandowski 5 12 5 17 1 2 0 1

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
100 Zachary Holman 1 45:00 1 0 0 36 34 2 2.00 .944 0
30 James Champagne 4 180:00 1 3 0 108 81 27 6.75 .750 0

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW
2 Christopher Carey 2 0 0 0 0 0 0 0
5 Michael Kreuz 1 0 0 0 0 0 0 0
3 Alex Miller 2 1 0 1 0 0 0 0
6 Paul Evans 5 0 2 2 0 0 0 0
15 Michael Tulini 2 1 1 2 0 0 0 0
9 Joshua Few 3 0 2 2 0 0 2 0
4 Ferdinand Irizarry 3 1 2 3 0 0 2 1
Andrew Miller 1 1 2 3 0 0 0 0
13 Jeremy Maragno 4 0 4 4 0 0 0 0
7 John Kirtland 3 2 2 4 0 0 2 0
16 Mischa Subotin 4 3 2 5 0 0 4 0
8 Austen Butler 4 1 5 6 0 0 2 0
14 Anthony Criscuolo 4 5 3 8 0 0 0 0
11 Ryan Shaw 5 2 7 9 0 0 4 0
10 Kyle Lewandowski 5 12 5 17 1 2 0 1

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
100 Zachary Holman 1 45:00 1 0 0 36 34 2 2.00 .944 0
30 James Champagne 4 180:00 1 3 0 108 81 27 6.75 .750 0